Displaying results 1 - 10 of 13396 total
Next 10 ->
| 1 | gene symbol | ZFY | species | H.sapiens | chromosome | Y |
|---|---|---|---|---|---|---|
| protein Name | zinc finger protein, Y-linked | num of unique AS variants | 3 | |||
| AS position | N-ter, Mid | AS type | INDEL | 3D data on AS | - | |
| KEGG pathway | - | |||||
| links | ||||||
| 2 | gene symbol | KIR3DX1 | species | H.sapiens | chromosome | 19 |
| protein Name | killer cell immunoglobulin like receptor, three Ig domains X1 | num of unique AS variants | 4 | |||
| AS position | C-ter | AS type | SUB | 3D data on AS | Available | |
| KEGG pathway | - | |||||
| links |
|
|||||
| 3 | gene symbol | IL9R | species | H.sapiens | chromosome | X |
| protein Name | interleukin 9 receptor | num of unique AS variants | 2 | |||
| AS position | N-ter, Mid, C-ter | AS type | SUB | 3D data on AS | - | |
| KEGG pathway | ||||||
| links | ||||||
| 4 | gene symbol | UPK3B | species | H.sapiens | chromosome | 7 |
| protein Name | uroplakin 3B | num of unique AS variants | 3 | |||
| AS position | Mid, C-ter | AS type | INDEL, SUB | 3D data on AS | - | |
| KEGG pathway | - | |||||
| links |
|
|||||
| 5 | gene symbol | VAMP7 | species | H.sapiens | chromosome | X |
| protein Name | vesicle associated membrane protein 7 | num of unique AS variants | 4 | |||
| AS position | Mid, C-ter | AS type | INDEL, SUB | 3D data on AS | Available | |
| KEGG pathway | ||||||
| links | ||||||
| 6 | gene symbol | TSPY8 | species | H.sapiens | chromosome | Y |
| protein Name | testis specific protein, Y-linked 8 | num of unique AS variants | 3 | |||
| AS position | Mid, C-ter | AS type | INDEL, SUB | 3D data on AS | Available | |
| KEGG pathway | - | |||||
| links | ||||||
| 7 | gene symbol | AL591806.3 | species | H.sapiens | chromosome | 1 |
| protein Name | Not annotated | num of unique AS variants | 2 | |||
| AS position | Mid | AS type | INDEL | 3D data on AS | - | |
| KEGG pathway | - | |||||
| links |
|
|||||
| 8 | gene symbol | PRY | species | H.sapiens | chromosome | Y |
| protein Name | PTPN13-like, Y-linked | num of unique AS variants | 2 | |||
| AS position | C-ter | AS type | SUB | 3D data on AS | - | |
| KEGG pathway | - | |||||
| links | ||||||
| 9 | gene symbol | RBMY1F | species | H.sapiens | chromosome | Y |
| protein Name | RNA binding motif protein, Y-linked, family 1, member F | num of unique AS variants | 2 | |||
| AS position | Mid | AS type | INDEL | 3D data on AS | - | |
| KEGG pathway | - | |||||
| links | ||||||
| 10 | gene symbol | PRY2 | species | H.sapiens | chromosome | Y |
| protein Name | PTPN13-like, Y-linked 2 | num of unique AS variants | 2 | |||
| AS position | C-ter | AS type | SUB | 3D data on AS | - | |
| KEGG pathway | - | |||||
| links | ||||||